Fri, 11 Jul 2025
Draw No. 3508
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 11 Jul 2025 No. 3508 4689 3193 4323 More ››
Thu, 10 Jul 2025 No. 3507 1660 4706 6531 More ››
Wed, 09 Jul 2025 No. 3506 2873 6873 4281 More ››
Tue, 08 Jul 2025 No. 3505 9765 3710 0889 More ››
Mon, 07 Jul 2025 No. 3504 5360 5345 9393 More ››
Sun, 06 Jul 2025 No. 3503 4169 1990 9504 More ››
Sat, 05 Jul 2025 No. 3502 3127 2759 4320 More ››
Fri, 04 Jul 2025 No. 3501 9600 6058 2987 More ››
Thu, 03 Jul 2025 No. 3500 2414 4616 0130 More ››
Wed, 02 Jul 2025 No. 3499 2463 7696 4767 More ››

Next Draw

 
 
 
HOUR
MIN
SEC
Copyright © 2001 Fujipools 4D. All rights reserved.