Fri, 29 Mar 2024
Draw No. 3039
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Wednesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 21 Jun 2023 No. 2757 5525 4674 7290 More ››
Wed, 14 Jun 2023 No. 2750 0490 6964 7986 More ››
Wed, 07 Jun 2023 No. 2743 6921 0630 7244 More ››
Wed, 31 May 2023 No. 2736 2283 3532 4771 More ››
Wed, 24 May 2023 No. 2729 2191 1712 9243 More ››
Wed, 17 May 2023 No. 2722 1017 7783 3710 More ››
Wed, 10 May 2023 No. 2715 1775 5402 3179 More ››
Wed, 03 May 2023 No. 2708 4196 9552 3927 More ››
Wed, 26 Apr 2023 No. 2701 1889 5087 0814 More ››
Wed, 19 Apr 2023 No. 2694 4890 2747 4276 More ››

Next Draw

 
 
 
HOUR
MIN
SEC
Copyright © 2001 Fujipools 4D. All rights reserved.